Model:
Product Details







Factory Overview: 2000+ LiPo battery models (0.7 mm- 13 mm thickness, 80mAh-10000mAh capacity). We supply high-rate, ultra-thin, and special shape batteries (round/cylindrical). Custom 3.7V LiPo batteries available.
| Battery Model: | 503450 603048 703048 803040 |
| Brand: | Enerforce |
| Type: | Semi-solid state Li-Polymer |
| Nominal Voltage: | 3.7V |
| Minimum Capacity: | 1000mAh |
| Energy: | 3.7Wh |
| Size: | 7.7mm x 29.5mm x 41.8mm |
| Cathode Materials: | LiCoO2 |
| Jacket: | PVC Foil |
| Protection: | PCB Board |
| Place of Origin: | Guangdong, China |
| Warranty Time: | 12 Months |
| Charge Current: | 0.2C Standard/0.5C Max |
| Charge Voltage: | 3.7-4.2V |
| Discharging Cut-off: | 3.0V |
| Impedance: | ≤80 mΩ |
| Cycle life: | 500-1000 Times |
| Operating Temperature (Charge): | 0°C to 45°C |
| Operating Temperature (Discharge): | -20°C to 65°C |
| OEM/ODM: | Available |
| Visual Inspection: | No scratches, cracks, bolts, cauterization, deformations, swelling, or leakage |
| Certificates: | CE/RoHS/UN38.3/MSDS |
| Application: | Toys, Consumer Electronics, Uninterruptible Power Supplies |
| Package: | small bag/inner box/carton |
| Selling Units: | Single item |
General Process
Inquiry
01
Evaluation
02
Specification & Verification
03
Quotation
04
Price Verification
05
Production Schedule
06
Shipment
07
We have the right batteries and solutions
Our Advantages
Equipped with a multitude of state-of-the-art facilities meeting international standards
Our Advantages
Equipped with a multitude of state-of-the-art facilities meeting international standards
Our Advantages
Equipped with a multitude of state-of-the-art facilities meeting international standards
Navigation
Navigation
CONTACT US
WhatsApp: +86 150 1307 3302
E-mail: ztctechnologyco@gmail.com
Tel.: +86 150 1307 3302
Guangzhou Chaosheng Technology Co., Ltd.
Add.: No.23, 14/F, No.55, Xidi Erma Road, Liwan District, Guangzhou, China
Information List