Model:
Product Details
Factory Overview: 2000+ LiPo battery models (0.7mm-13mm thickness, 80mAh-10000mAh capacity). We supply high-rate, ultra-thin, and special shape batteries (round/cylindrical). Custom 3.7V LiPo batteries available.
Brand: | Enerforce |
Battery Model: | 102060 |
Type: | Li-Polymer |
Nominal Voltage: | 3.7V |
Capacity: | 1000mAh |
Energy: | 4.44 Wh |
Size: | 10mm x 20mm x 60mm |
Impedance: | ≤80 mΩ |
Warranty Time: | 12 Months |
Other Models: | 102050 1000mah/103440 1500mah/802030 400mah/501015 50mah /501120 80mah,Contact us for more 5000 Models 3.7V Standard LIPO Battery |
Charge Current: | 0.2C Standard/0.5C Max |
Charge Voltage: | 3.7-4.2V |
Discharging Cut-off: | 3.0V |
Cycle Life: | ≥500 Times |
Operating Temperature (Charge): | 0°C to 45°C |
Operating Temperature (Discharge): | -10°C to 50°C |
OEM/ODM Services: | Thickness range: 2mm-14mm Capacity range: 8mAh-10000mAh+ Products: Mini Lipo Battery, High Temperature Battery, LiPo Battery Pack, Ultra Thin LiPo Battery, Smallest LiPo Battery |
Charge Current Range: | 1C-120C |
Certificates: | UN38.3/MSDS/KC/CE/ROHS/FCC |
Visual Inspection: | No scratches, cracks, bolts, cauterization, deformations, swelling, or leakage |
Product Advantages: | A+ battery with premium raw materials to reach sufficient capacity, long battery life, and safety without explosion Good thermal conductivity, low heat, stable current output Superior PCB prevents overcharge, overdischarge, short circuit, and high temperature Strong flexibility, hard to break, support high current Thin format, light weigh, large area, and flexibility in design |
Smart wearable devices, smart cards, smart electronics.
Power bank, Tablet PC, laptop, GPS.
Medical devices, electric children toys, electric shoes, electric blanket.
Intelligent door lock, intelligent lighting, emergency light, industrial cameras etc.
With 11 years in the battery industry, serving 2000+ clients from 38 countries
Maintaining over 90% repurchase rate & 95% on-time delivery rate with positive feedback on Alibaba.
100% original Grade A batteries with weekly fresh stock. Guaranteed long-term supply for your projects.
100% tested before shipment with strict voltage and IR matching. Video inspection available.
100% technical support & after-sales service. Full refund guaranteed for any defective products.
OEM/ODM services for LiFePO4/Li-ion/LiPo battery packs with a 100% quality guarantee tailored to your requirements.
Battery Type: | Power Li-Polymer Battery |
Certifications: | UL/CE/KC/UN38.3/PSE |
Nominal Voltage: | 3.7V |
Max Charge Voltage: | 4.2V |
Discharge Cut-off Voltage: | 3.0V |
Models: | 10mAh~100mAh、110mAh~500mAh、510mAh~1000mAh、 1100mAh~2000mAh、2100mAh~3000mAh、3100mAh~4000mAh、 4100mAh~5000mAh、5100mAh-8000mAh、8000mAh~10000mAh We can customize all kinds of sizes! Contact us for 5000+ models of 3.7V standard LiPo batteries |
A+ grade cells with premium materials for sufficient capacity and long cycle life
Excellent heat dissipation with low temperature rise and stable current output
Premium PCB protection against overcharge/overdischarge/short circuit/overheating
High flexibility with strong resistance to breakage, supports high current
Thin, lightweight, with a large area and flexible design options
Charge current range: 1C-120C
Thickness Range: | 2mm to 14mm |
Capacity Range: | 8mAh to 10,000mAh+ |
Special Types: | Mini LiPo, High Temp LiPo, LiPo Battery Packs, Ultra-thin LiPo, Smallest LiPo |
Cycle Life: | ≥500 cycles |
Warranty: | 12 months |
Capacity ranges from 8mAh to 10,000+mAh, thickness from 2.0mm to 14.0mm
Contact us for more customization options
MODEL | NOMINAL VOLTAGE (V) | CAPACITY (MAH) | THICKNESS (MM) ± 0.5MM | WIDTH (MM) ±0.5MM | LENGTH (MM) ±0.5MM | ENERGY (WH) |
---|---|---|---|---|---|---|
401012 | 3.7 | 30 | 4 | 10 | 12 | 0.11 |
501012 | 3.7 | 40 | 5 | 10 | 12 | 0.15 |
501015 | 3.7 | 50 | 5 | 10 | 15 | 0.19 |
451220 | 3.7 | 70 | 4.5 | 12 | 20 | 0.26 |
481220 | 3.7 | 80 | 4.8 | 12 | 20 | 0.3 |
381422 | 3.7 | 100 | 3.8 | 14 | 22 | 0.37 |
601025 | 3.7 | 120 | 6 | 10 | 25 | 0.44 |
402030 | 3.7 | 150 | 4 | 20 | 30 | 0.56 |
581525 | 3.7 | 180 | 5.8 | 15 | 25 | 0.67 |
302040 | 3.7 | 200 | 3 | 20 | 40 | 0.74 |
552225 | 3.7 | 250 | 5.5 | 22 | 25 | 0.93 |
303040 | 3.7 | 300 | 3 | 30 | 40 | 1.11 |
602530 | 3.7 | 400 | 6 | 25 | 30 | 1.48 |
602040 | 3.7 | 500 | 6 | 20 | 40 | 1.85 |
702240 | 3.7 | 600 | 7 | 22 | 40 | 2.22 |
502060 | 3.7 | 700 | 5 | 20 | 60 | 2.59 |
802540 | 3.7 | 800 | 8 | 25 | 40 | 2.96 |
102050 | 3.7 | 1000 | 10 | 20 | 50 | 3.7 |
103048 | 3.7 | 1500 | 10 | 30 | 48 | 5.55 |
505068 | 3.7 | 2000 | 5 | 50 | 68 | 7.4 |
104858 | 3.7 | 3500 | 10 | 48 | 58 | 12.95 |
124068 | 3.7 | 3800 | 12 | 40 | 68 | 14.06 |
606090 | 3.7 | 4000 | 6 | 60 | 90 | 14.8 |
805080 | 3.7 | 4000 | 8 | 50 | 80 | 14.8 |
124065 | 3.7 | 4000 | 12 | 40 | 65 | 14.8 |
656090 | 3.7 | 5000 | 6.5 | 60 | 90 | 18.5 |
755590 | 3.7 | 5000 | 7.5 | 55 | 90 | 18.5 |
955565 | 3.7 | 5000 | 9.5 | 55 | 65 | 18.5 |
954292 | 3.7 | 5000 | 9.5 | 42 | 92 | 18.5 |
105555 | 3.7 | 5000 | 10 | 55 | 55 | 18.5 |
115570 | 3.7 | 5000 | 11 | 55 | 70 | 18.5 |
906090 | 3.7 | 6000 | 9 | 60 | 90 | 22.2 |
9060100 | 3.7 | 8000 | 9 | 60 | 100 | 29.6 |
8870129 | 3.7 | 10000 | 8.8 | 70 | 129 | 37 |
9373129 | 3.7 | 10000 | 9.3 | 73 | 129 | 37 |
Our 3.7V standard Li-Polymer batteries are designed for high performance and reliability. We offer a wide range of capacities and sizes to meet various application requirements.
For custom specifications or bulk orders, please get in touch with our sales team at sales@example.com
General Process
Inquiry
01
Evaluation
02
Specification & Verification
03
Quotation
04
Price Verification
05
Production Schedule
06
Shipment
07
We have the right batteries and solutions
Our Advantages
Equipped with a multitude of state-of-the-art facilities meeting international standards
Our Advantages
Equipped with a multitude of state-of-the-art facilities meeting international standards
Our Advantages
Equipped with a multitude of state-of-the-art facilities meeting international standards
Navigation
Navigation
CONTACT US
WhatsApp: +86 150 1307 3302
E-mail: ztctechnologyco@gmail.com
Tel.: +86 150 1307 3302
Guangzhou Chaosheng Technology Co., Ltd.
Add.: No.23, 14/F, No.55, Xidi Erma Road, Liwan District, Guangzhou, China
Information List